VALUATION - Fixed Income Fund
DraftNAV Run - FIF
Date
January 15, 2025
Valuation Summary
Total Assets
512,345.67 KMTotal Liabilities
4,500.00 KMTotal Value
507,845.67 KMTotal Shares
2,700.0000Share Value
188.09 KMAllocation by Asset
Portfolio
| Asset Code | Quantity | Book Value | Current Value | Unrealized PNL | |
|---|---|---|---|---|---|
| BAM-BOND-2025 | 10,000.0000 | 950,000.00 KM | 965,000.00 KM | +15,000.00 KM | |
| EUR-BOND-2026 | 5,000.0000 | 475,000.00 KM | 485,000.00 KM | +10,000.00 KM | |
| BAM-CASH | 1.0000 | 57,234.67 KM | 57,234.67 KM | +0.00 KM | |
| Total | — | 1,482,234.67 KM | 1,507,234.67 KM | +25,000.00 KM |
Shareholders
| Name | Type | Shares | Value |
|---|---|---|---|
Marko Petrovic | Individual | 1,500.0000 | 1,534,725.00 KM |
Ljiljana Nikolic | Individual | 1,200.0000 | 1,227,780.00 KM |
| Total | — | 2,700.0000 | 2,762,505.00 KM |
Accrued Incomes
| Description | Type | Amount |
|---|---|---|
Coupon Income - BAM-BOND-2025 Accrued coupon for bond | Coupon | +2,100.00 KM |
Coupon Income - EUR-BOND-2026 Accrued coupon for bond | Coupon | +1,250.00 KM |
| Total | +3,350.00 KM | |
Accrued Expenses
| Description | Type | Amount |
|---|---|---|
Management Fee Daily accrual for management fee | Management | -650.00 KM |
Custody Fee Daily accrual for custody fee | Custody | -220.50 KM |
Audit Fee Annual audit fee accrual | Audit | -200.00 KM |
| Total | -1,070.50 KM | |