VALUATION - Emerging Markets Fund
DraftNAV Run - EMF
Date
May 1, 2024
Valuation Summary
Total Assets
820,456.78 KMTotal Liabilities
8,500.00 KMTotal Value
811,956.78 KMTotal Shares
9,930.5000Share Value
81.77 KMAllocation by Asset
Portfolio
| Asset Code | Quantity | Book Value | Current Value | Unrealized PNL | |
|---|---|---|---|---|---|
| BLSE | 5,000.0000 | 125,000.00 KM | 132,500.00 KM | +7,500.00 KM | |
| SASE | 3,000.0000 | 87,000.00 KM | 91,200.00 KM | +4,200.00 KM | |
| BAM-BOND-2027 | 3,000.0000 | 285,000.00 KM | 292,000.00 KM | +7,000.00 KM | |
| LOAN-004 | 1.0000 | 120,000.00 KM | 121,500.00 KM | +1,500.00 KM | |
| BAM-CASH | 1.0000 | 183,256.78 KM | 183,256.78 KM | +0.00 KM | |
| Total | — | 800,256.78 KM | 820,456.78 KM | +20,200.00 KM |
Shareholders
| Name | Type | Shares | Value |
|---|---|---|---|
Jane Smith | Individual | 980.5000 | 1,221,336.46 KM |
Ana Jovanovic | Individual | 750.0000 | 933,990.00 KM |
Global Finance Group | Company | 5,000.0000 | 6,226,600.00 KM |
Capital Investments Ltd. | Company | 3,200.0000 | 3,985,024.00 KM |
| Total | — | 9,930.5000 | 12,366,950.46 KM |
Accrued Incomes
| Description | Type | Amount |
|---|---|---|
Interest Income - LOAN-004 Daily accrual for loan interest | Interest | +180.25 KM |
Coupon Income - BAM-BOND-2027 Accrued coupon for bond | Coupon | +875.50 KM |
| Total | +1,055.75 KM | |
Accrued Expenses
| Description | Type | Amount |
|---|---|---|
Management Fee Daily accrual for management fee | Management | -850.00 KM |
Custody Fee Daily accrual for custody fee | Custody | -320.25 KM |
| Total | -1,170.25 KM | |