VALUATION - Global Equity Growth Fund
ApprovedNAV Run - GEGF
Date
May 1, 2024
Valuation Summary
Total Assets
1,245,325.56 KMTotal Liabilities
12,500.00 KMTotal Value
1,232,825.56 KMTotal Shares
4,821.5000Share Value
255.68 KMAllocation by Asset
Portfolio
| Asset Code | Quantity | Book Value | Current Value | Unrealized PNL | |
|---|---|---|---|---|---|
| AAPL | 150.0000 | 24,500.00 KM | 26,850.00 KM | +2,350.00 KM | |
| MSFT | 100.0000 | 38,500.00 KM | 41,200.00 KM | +2,700.00 KM | |
| GOOGL | 80.0000 | 89,600.00 KM | 92,320.00 KM | +2,720.00 KM | |
| BAM-BOND-2025 | 5,000.0000 | 485,000.00 KM | 495,000.00 KM | +10,000.00 KM | |
| EUR-BOND-2026 | 2,000.0000 | 190,000.00 KM | 195,000.00 KM | +5,000.00 KM | |
| LOAN-003 | 1.0000 | 180,000.00 KM | 182,500.00 KM | +2,500.00 KM | |
| BAM-CASH | 1.0000 | 255,855.56 KM | 255,855.56 KM | +0.00 KM | |
| Total | — | 1,263,455.56 KM | 1,288,725.56 KM | +25,270.00 KM |
Shareholders
| Name | Type | Shares | Value |
|---|---|---|---|
John Doe | Individual | 1,250.5000 | 2,321,425.21 KM |
Ana Jovanovic | Individual | 850.2500 | 1,578,163.01 KM |
Milan Kovacevic | Individual | 620.7500 | 1,152,028.62 KM |
Stefan Popovic | Individual | 2,100.0000 | 3,898,482.00 KM |
| Total | — | 4,821.5000 | 8,950,098.84 KM |
Accrued Incomes
| Description | Type | Amount |
|---|---|---|
Interest Income - LOAN-003 Daily accrual for loan interest | Interest | +245.50 KM |
Coupon Income - BAM-BOND-2025 Accrued coupon for bond | Coupon | +1,250.00 KM |
Coupon Income - EUR-BOND-2026 Accrued coupon for bond | Coupon | +890.75 KM |
Dividend Income - AAPL Declared dividend not yet received | Dividend | +225.00 KM |
| Total | +2,611.25 KM | |
Accrued Expenses
| Description | Type | Amount |
|---|---|---|
Management Fee Daily accrual for management fee | Management | -1,250.00 KM |
Custody Fee Daily accrual for custody fee | Custody | -450.50 KM |
Audit Fee Annual audit fee accrual | Audit | -350.00 KM |
| Total | -2,050.50 KM | |